Fuel Surcharge Matrix - Truckload

Source Transport has instituted a fuel surcharge program in accordance with the US DOE National Index of Retail Fuel averages. The amount of surcharge applied is a function of fuel cost, which fluctuates with the national retail average. Once the national average reaches $1.15 per gallon, a surcharge of $0.01 per mile for each increase $0.05 fuel cost per gallon will apply.

Below is the index that will apply to this surcharge.

Fuel Price Per Gallon Rate Per Mile Increase  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Fuel Price Per Gallon Rate Per Mile Increase
$ 1.60 $ 0.10  $ 3.40  $ 0.46
$ 1.65 $ 0.11  $ 3.45  $ 0.47
$ 1.70 $ 0.12  $ 3.50  $ 0.48
$ 1.75 $ 0.13  $ 3.55  $ 0.49
$ 1.80 $ 0.14  $ 3.60  $ 0.50
$ 1.85 $ 0.15  $ 3.65  $ 0.51
$ 1.90  $ 0.16   $ 3.70  $ 0.52
$ 1.95  $ 0.17   $ 3.75  $ 0.53
$ 2.00  $ 0.18   $ 3.80  $ 0.54
$ 2.05  $ 0.19   $ 3.85  $ 0.55
$ 2.10  $ 0.20   $ 3.90  $ 0.56
$ 2.15  $ 0.21   $ 3.95  $ 0.57
$ 2.20  $ 0.22   $ 4.00  $ 0.58
$ 2.25  $ 0.23   $ 4.05  $ 0.59
$ 2.30  $ 0.24   $ 4.10  $ 0.60
$ 2.35  $ 0.25   $ 4.15  $ 0.61
$ 2.40  $ 0.26   $ 4.20  $ 0.62
$ 2.45  $ 0.27   $ 4.25  $ 0.63
$ 2.50  $ 0.28   $ 4.30  $ 0.64
$ 2.55  $ 0.29   $ 4.35  $ 0.65
$ 2.60  $ 0.30   $ 4.40  $ 0.66
$ 2.65  $ 0.31   $ 4.45  $ 0.67
$ 2.70  $ 0.32   $ 4.50  $ 0.68
$ 2.75  $ 0.33   $ 4.55  $ 0.69
$ 2.80  $ 0.34   $ 4.60  $ 0.70
$ 2.85  $ 0.35   $ 4.65  $ 0.71
$ 2.90  $ 0.36   $ 4.70  $ 0.72
$ 2.95  $ 0.37   $ 4.75  $ 0.73
$ 3.00  $ 0.38   $ 4.80  $ 0.74
$ 3.05  $ 0.39   $ 4.85  $ 0.75
$ 3.10  $ 0.40   $ 4.90  $ 0.76
$ 3.15  $ 0.41   $ 4.95  $ 0.77
$ 3.20  $ 0.42   $ 5.00  $ 0.78
$ 3.25  $ 0.43   $ 5.05  $ 0.79
$ 3.30  $ 0.44   $ 5.10  $ 0.80
$ 3.35  $ 0.45    

 

Copyright 2011 Logisource

Text/HTML

https://