Equipment Information

Equipment Sizes and Types

Vans/Trailers

  45' Van 48' High Cube Van 53' High Cube Van
Overall Length: 45' 48' 53'
Inside Length: 44.6' 47.4' 52.4'
Overall Height: 13' 6" 13' 6" 13' 6"
Inside Height: 102" 110" 110"
Door Opening: 106" H 92" W 110" H 98.3" W 110" H 98.3" W
Overall Width: 96" 102" 102"
Inside Width: 92" @ scuff 98.7" @ scuff 98.7" @ scuff
Dock Height: 50" 50" 50"
Loading Capacity Up To: 45,000 45,000 44,000

Refrigerated Trailers
  48' Reefer 53' Reefer
Overall Length: 48' 53'
Inside Length: 46' 6" 51' 6"
Overall Height: 13' 6" 13' 6"
Inside Height: 103.5" 103.5"
Door Opening: 101.8" H 98.3" W 101.8" H 98.3" W
Overall Width: 102" 102"
Inside Width: 97" @ scuff
97.4" @ liner
97" @ scuff
97.4" @ liner
Coupler Height: 47" 47"
Dock Height: 51.5" 52.2"
Loading Capacity up to: 44,000 43.500

Rail Containers
  20' 40' 40' 45' 48' 53'
Overall Length: 19'10" 40'0" 40'0" 45' 48' 53'
Inside Length: 19'4" 39'6" 39'6" 44.6' 47.6' 52.3'
Overall Height: 8'6" 8'6" 9'6" 9'6" 9'6" 9' 6"
Inside Height: 7'9" 7'10" 8'10" 8' 10 " 8'10" 8'10"
Door Opening: 7'6"H, 7'8"W 7'6"H, 7'8"W 8'6"H, 7'8"W 8'6"H, 7'8"W 8'6"H, 8'2"W 8'10"H, 8'2"W
Overall Width: 8'0" 8'0" 8'0" 8'0" 8'6" 8'6"
Inside Width: 7'8" 7'8" 7'8" 7'8" 8'2" 8'2"

Copyright 2011 Logisource

Text/HTML

https://